Sunday, January 17, 2016 – 1:05 pm ET
Bank of America Stadium
Charlotte NC
TV: FOX
NFC Divisional Playoff Odds
Seattle Seahawks +3 O44
Carolina Panthers -3 U44
Mirror, mirror on the football field, who will be the better team at the end of today’s game? No but seriously though, these 2 team definitely mirror image each other and it shows as far as statistics, determination and being in the “zone” when executing key plays during each game. Both team’s quarterbacks are striking similar as run and pass helmsman and statistically.
Seattle Seahawks | Carolina Panthers | |||
Avg. Yds. (Rank) | Category | Avg. Yds. (Rank) | ||
236.9(20th) | Pass Off. | 224.3(24th) | ||
141.8(3rd) | Rush Off. | 142.6(2nd) | ||
10-6 | 210.2(2nd) | Pass Def. | 235.5(11th) | 15-1 |
98.2 (7th) | Rush Def. | 99.8 (9th) |
Let’s look at Carolina’s passer Cam Newton first. Here is his 5-year numbers:
CAM NEWTON’S CAREER STATS
Season | Comp/Att | P Yds | P TD | INT | Att | R Yds | R TD | Fum |
2011 | 310/517 | 4051 | 21 | 17 | 125 | 709 | 14 | 2 |
2012 | 280/485 | 3863 | 19 | 12 | 128 | 741 | 8 | 1 |
2013 | 292/473 | 3372 | 24 | 13 | 110 | 587 | 6 | 1 |
2014 | 262/449 | 3104 | 18 | 12 | 104 | 516 | 5 | 5 |
2015 | 296/496 | 3837 | 35 | 10 | 132 | 636 | 10 | 4 |
Career | 1497/2513 | 18938 | 122 | 69 | 627 | 3315 | 43 | 15 |
Now, Russell Wilson’s 4-year numbers:
CAREER STATS
Season | Comp/Att | P Yds | P TD | INT | Att | R Yds | R TD | Fum |
2012 | 252/393 | 3112 | 26 | 10 | 94 | 489 | 4 | 3 |
2013 | 257/408 | 3349 | 26 | 9 | 96 | 539 | 1 | 5 |
2014 | 285/454 | 3466 | 20 | 7 | 116 | 849 | 6 | 0 |
2015 | 329/484 | 4112 | 34 | 8 | 103 | 554 | 1 | 3 |
Career | 1246/1941 | 15859 | 118 | 40 | 451 | 2685 | 14 | 12 |
There are slight differences due to being a year apart, but these 2 marque players are almost clones.
There are substantial differences at the other positions. Seattle is 3 deep at wide receiver combining for 1,800 yards with 25 touchdowns while Carolina only is just 2 deep at this position with 1,200 yards along with 13 scores. Both teams have starting running backs and their backups are just that. Seattle has no tight end to speak of while Carolina has the second best tight end in the National Football League.
Selection: Carolina -3