<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sands, Melco Q2 figures prove Macau is a tide that lifts all boats</title>
	<atom:link href="http://calvinayre.com//2010/07/29/casino/sands-melco-q2-figures/feed" rel="self" type="application/rss+xml" />
	<link>http://calvinayre.com/2010/07/29/casino/sands-melco-q2-figures/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Online Gambling News</description>
	<lastBuildDate>Sat, 26 May 2012 00:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MGM Resorts posts $883M loss, Boyd Gaming profit down 73%</title>
		<link>http://calvinayre.com/2010/07/29/casino/sands-melco-q2-figures/comment-page-1/#comment-7092</link>
		<dc:creator>MGM Resorts posts $883M loss, Boyd Gaming profit down 73%</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://calvinayre.com/?p=55650#comment-7092</guid>
		<description>[...] posted an $883M loss. In doing so, MGM fell to #3 in the ‘biggest casino’ rankings, surpassed by the positive numbers Las Vegas Sands posted last week. Cue lots of CEO-speak about quality over quantity, and how their wives reassured them [...]</description>
		<content:encoded><![CDATA[<p>[...] posted an $883M loss. In doing so, MGM fell to #3 in the ‘biggest casino’ rankings, surpassed by the positive numbers Las Vegas Sands posted last week. Cue lots of CEO-speak about quality over quantity, and how their wives reassured them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wynn doubles its pleasure with double the profits in Q2</title>
		<link>http://calvinayre.com/2010/07/29/casino/sands-melco-q2-figures/comment-page-1/#comment-6968</link>
		<dc:creator>Wynn doubles its pleasure with double the profits in Q2</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://calvinayre.com/?p=55650#comment-6968</guid>
		<description>[...] its profits in the second quarter of 2010 over the same period last year, echoing positive results stated yesterday by Sands China and Melco Crown. The good news is largely down to the fact that Wynn opened Encore Macau, its second casino [...]</description>
		<content:encoded><![CDATA[<p>[...] its profits in the second quarter of 2010 over the same period last year, echoing positive results stated yesterday by Sands China and Melco Crown. The good news is largely down to the fact that Wynn opened Encore Macau, its second casino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moody’s warns US casino companies at risk of default</title>
		<link>http://calvinayre.com/2010/07/29/casino/sands-melco-q2-figures/comment-page-1/#comment-6953</link>
		<dc:creator>Moody’s warns US casino companies at risk of default</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://calvinayre.com/?p=55650#comment-6953</guid>
		<description>[...] at risk of default Peter Amsel July 29, 2010 View commentsCommentsWhile Macau-based properties can seemingly do no wrong, Moody’s Investors Service are downright bearish on the fortunes of many US-based casino [...]</description>
		<content:encoded><![CDATA[<p>[...] at risk of default Peter Amsel July 29, 2010 View commentsCommentsWhile Macau-based properties can seemingly do no wrong, Moody’s Investors Service are downright bearish on the fortunes of many US-based casino [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

